GSM Selection Matrix for Spunbond Non-Woven Fabrics
GSM (Grams per Square Meter) measures the weight and density of non-woven fabric. Selecting the correct GSM ensures optimal performance without over-engineering your material costs.
Recommended GSM Breakdown by Application
| Application | Recommended GSM | Key Performance Factors |
|---|---|---|
| Medical Masks & Caps | 10 - 25 GSM | Breathability, lint-free, fluid resistance |
| Agricultural Crop Covers | 17 - 30 GSM | Light transmission, UV stability, frost protection |
| Shopping Bags (D-Cut / Loop) | 40 - 90 GSM | Tensile strength, flexo printability, seam strength |
| Mattress Pocket Springs | 60 - 100 GSM | Puncture resistance, silent movement, durability |
| Heavy-Duty Tote & Box Bags | 90 - 150 GSM | High payload capacity (up to 25kg), rigid box shape |
Next Steps for Procurement
Need custom roll slitting or trial sample rolls? Explore our specialized B2B resources:
